Our FX and CFD spreads

At Palm Global our spreads differ for each trading instrument we offer. To make it easier for you, we have split our spreads overview by market and account type, so you can see clearly exactly what tight, competitive spreads you are getter right from the start.

How we calculated the average spreads

The average spread shown below is over a period of 24 hours. The EU session shows the average spread between 08:00 and 17:00 UK time for the European trading session. The spread shown for indices and commodities is the in-hours spread, which is the minimum spread we quote for these symbols.

ECN Account

In our ECN account a commission of 6 USD per Lot will be applied to the client's account.

View the complete list of our spreads per account type


SYMBOL STANDARD GOLD VIP ECN
  Average EU session  Average EU session Average  EU session Average  EU session
AUDUSD  1.98  1.91 1.58 1.51 1.18 1.11 0.38 0.31
EURCHF 2.57 2.37 2.17 1.97 1.77 1.57 0.97 0.77
EURGBP 2.24 2.11 1.84 1.71 1.44 1.31 0.64 0.51
EURJPY 2.18 2.05 1.78 1.65 1.38 1.25 0.58 0.45
EURUSD 1.57 1.54 1.17 1.14 0.77 0.74 0.17 0.14
GBPUSD  2.13  2.02 1.73 1.62 1.33 1.22 0.53 0.42
NZDUSD 2.18 2.07 1.78 1.67 1.38 1.27 0.58 0.47
USDCAD  2.22  2.14 1.82 1.74 1.42 1.34 0.62 0.54
USDCHF  2.31  2.13 1.91 1.73 1.51 1.33 0.71 0.53
USDJPY 1.93 1.88 1.53 1.48 1.13 1.08 0.33 0.28
SYMBOL STANDARD GOLD VIP ECN
  Average EU session  Average EU session Average  EU session Average  EU session
CHFJPY  2.69  2.51 2.29 2.11 1.89 1.71 1.09 0.91
EURCAD 2.93 2.63 2.53 2.23 2.13 1.83 1.33 1.03
GBPCAD 3.58 3.18 3.18 2.78 2.78 2.38 1.98 1.58
GBPCHF 3.22 2.76 2.82 2.36 2.42 1.96 1.62 1.16
GBPJPY 2.66 2.47 2.26 2.07 1.86 1.67 1.06 0.87
CADJPY 2.49 2.39 2.09 1.99 1.69 1.59 0.89 0.79
CADCHF 2.65 2.40 2.25 2.00 1.85 1.60 1.05 0.80
USDSGD  4.97  4.55 4.57 4.15 4.17 3.75 3.37 2.95
SYMBOL STANDARD GOLD VIP ECN
  Average EU session  Average EU session Average  EU session Average  EU session
AUDJPY 2.94 2.82 2.44 2.32 1.94 1.82 0.74 0.62
AUDCAD 3.37 3.19 2.87 2.69 2.37 2.19 1.17 0.99
AUDCHF 3.16 2.94 2.66 2.44 2.16 1.94 0.96 0.74
EURAUD 3.34 3.22 2.84 2.72 2.34 2.22 1.14 1.02
GBPAUD 4.20 3.84 3.70 3.34 3.20 2.84 2.00 1.64
AUDNZD 3.48 3.40 2.98 2.90 2.48 2.40 1.28 1.20
NZDJPY 3.41 3.28 2.91 2.78 2.41 2.28 1.21 1.08
NZDCHF 3.38 3.08 2.88 2.58 2.38 2.08 1.18 0.88
NZDCAD 3.61 3.30 3.11 2.80 2.61 2.30 1.41 1.10
EURNZD 3.95 3.62 3.45 3.12 2.95 2.62 1.75 1.42
GBPNZD 5.75 4.85 5.25 4.35 4.75 3.85 3.55 2.65
SYMBOL STANDARD GOLD VIP ECN
  Average EU session  Average EU session Average  EU session Average  EU session
EURNOK 53.0 41.4 47.0 35.4 39.0 27.4 23.0 11.4
EURSEK 50.9 41.3 44.9 35.3 36.9 27.3 20.9 11.3
USDDKK 41.2 38.1 35.2 32.1 27.2 24.1 11.2 8.1
USDNOK 50.2 41.3 44.2 35.3 36.2 27.3 20.2 11.3
USDSEK 45.8 39.4 39.8 33.4 31.8 25.4 15.8 9.4
SYMBOL STANDARD GOLD VIP ECN
  Average EU session  Average EU session Average  EU session Average  EU session
EURPLN 43.5 40.0 37.5 34.0 29.5 26.0 13.5 10.0
USDZAR 81.7 63.1 75.7 57.1 67.7 49.1 51.7 33.1
USDPLN 45.1 39.0 39.1 33.0 31.1 25.0 15.1 9.03
USDMXN 66.7 57.7 60.7 51.7 52.7 43.7 36.7 27.7
USDTRY 40.7 34.2 37.7 31.2 34.7 28.2 31.7 25.2
USDCNH 33.3 32.5 27.3 26.5 19.3 18.5 3.32 2.56
USDRUB 1379 1065 1199 885 799 485 399 85.8
SYMBOL STANDARD GOLD VIP ECN
  Average EU session  Average EU session Average  EU session Average  EU session
XAGUSD 3.71 3.59 3.21 3.09 2.21 2.09 0.91 0.79
XAUUSD 41.2 39.9 36.2 34.9 26.2 24.9 9.2 7.9
GAUUSD 20 20 20 20 20 20 20 20
 

 

Outstanding support

Trading the world’s financial markets can be fun, exciting, rewarding and sometimes daunting, especially for new traders. Palm Global not only offers access to a wide range of financial instruments, but the support to make you a better trader. Free education and research tools, 24/5 online support and a dedicated account manager to speak to if you want, when you want. Benefit from our combined experience and get the support you need to succeed as a trader.

24hours
5days
Watch video

Start trading with Palm Global in 3 easy steps

1. RegisterOpen your Live Trading Account via MyPalm
2. VerifyUpload your documents to verify your account
3. FundLogin to MyPalm and fund your account
Start trading now
This website uses cookies. You agree to cookies being used by continuing to use this website. Click here for our Privacy and Cookies Policy
Forex and CFD trading can result in losses exceeding your deposits. Ensure you understand the risks. Click here for Risk Warning